The Founding 100
Sealed October 4, 2026 at 9:09 PM EDT · 100 Founding numbers · 61 played on both, 18 on the web only, 21 in Telegram only.
The Founding 100 is the 100 players who first reached fifteen qualifying days in Season 1 of STX.BUZZ, reached between September 15, 2026 and September 30, 2026. It was sealed on October 4, 2026: the list is fixed, and its fingerprint is published so anyone can check it has not changed.
A Founding number went to each of the first 100 players to reach fifteen qualifying days in Season 1. A qualifying day is one Eastern-time day with a completed round, on stx.buzz or in Telegram — both surfaces count. The numbers are in the order the fifteenth day landed.
This record covers both surfaces. The Season 1 BUZZ record covers rounds played on stx.buzz only, so some Founders aren't on it. 79 of the 100 are on the Season 1 record.
There is no BUZZ column: this record is about the fifteen days, not the score.
Some names come from the player's Telegram profile, because they never set a name on the website. Those are marked.
One number has no publishable name on file. Its row shows the number and says so — every number has a row.
8d390eb760ad966e8570818075256fe481931b1e1a4708e8f472b27832aa24d4Permanent link: stx.buzz/seasons/1/founders
The record
Sorted by number, ascending.
| №1 | bigbee | September 16, 2026 | Web and Telegram |
| №2 | Raman | September 15, 2026 | Web and Telegram |
| №3 | Luckee | September 15, 2026 | Web and Telegram |
| №4 | Uzor | September 15, 2026 | Web and Telegram |
| №5 | Genie.stx | September 15, 2026 | Web |
| №6 | Malik DC | September 15, 2026 | Web and Telegram |
| №7 | Bolacrypt | September 15, 2026 | Web and Telegram |
| №8 | yunan | September 15, 2026 | Web and Telegram |
| №9 | OnChain_Buzz | September 15, 2026 | Web and Telegram |
| №10 | Classicboi01Telegram — not on the season record | September 15, 2026 | Telegram |
| №11 | Big Maw | September 15, 2026 | Web and Telegram |
| №12 | Dvbxm | September 15, 2026 | Web and Telegram |
| №13 | Jayy | September 15, 2026 | Web and Telegram |
| №14 | Namodarc | September 15, 2026 | Web and Telegram |
| №15 | Denniskaizen | September 15, 2026 | Web and Telegram |
| №16 | Ghenie | September 15, 2026 | Web and Telegram |
| №17 | Niff | September 15, 2026 | Web and Telegram |
| №18 | Ghost | September 15, 2026 | Web and Telegram |
| №19 | chy | September 15, 2026 | Web |
| №20 | Akere | September 15, 2026 | Web |
| №21 | itz Priceless PrinceTelegram — not on the season record(from Telegram) | September 15, 2026 | Telegram |
| №22 | Kayjee | September 15, 2026 | Web and Telegram |
| №23 | SatoshiFada02 | September 15, 2026 | Web and Telegram |
| №24 | AmokiebbyTelegram — not on the season record | September 15, 2026 | Telegram |
| №25 | Evelyndcr67Telegram — not on the season record | September 15, 2026 | Telegram |
| №26 | disneyland | September 15, 2026 | Web |
| №27 | web3imperialTelegram — not on the season record | September 16, 2026 | Telegram |
| №28 | Abasibiangake24 | September 16, 2026 | Web and Telegram |
| №29 | y71 | September 16, 2026 | Web and Telegram |
| №30 | Edawalker | September 16, 2026 | Web |
| №31 | Emmanuel N | September 16, 2026 | Web and Telegram |
| №32 | FRT | September 16, 2026 | Web and Telegram |
| №33 | TheRAGNAR | September 16, 2026 | Web and Telegram |
| №34 | Shotsdefi | September 16, 2026 | Web and Telegram |
| №35 | Name not on fileNot on the season record | September 16, 2026 | Web |
| №36 | DeTherapist | September 16, 2026 | Web |
| №37 | Brights | September 16, 2026 | Web and Telegram |
| №38 | am_kalhel | September 16, 2026 | Web |
| №39 | Ruth | September 16, 2026 | Web and Telegram |
| №40 | Cohh | September 17, 2026 | Web and Telegram |
| №41 | Ace_austin2222Telegram — not on the season record | September 17, 2026 | Telegram |
| №42 | FataiTelegram — not on the season record(from Telegram) | September 17, 2026 | Telegram |
| №43 | Abdul8543Telegram — not on the season record | September 17, 2026 | Telegram |
| №44 | Usha | September 17, 2026 | Web |
| №45 | Pius | September 17, 2026 | Web |
| №46 | Roman | September 17, 2026 | Web and Telegram |
| №47 | TIMZKIDBOI | September 17, 2026 | Web and Telegram |
| №48 | Gifted | September 18, 2026 | Web |
| №49 | AnukagodwinTelegram — not on the season record | September 18, 2026 | Telegram |
| №50 | Yanman | September 18, 2026 | Web and Telegram |
| №51 | Mayor | September 18, 2026 | Web and Telegram |
| №52 | Danyarbawa | September 18, 2026 | Web |
| №53 | ZenterTelegram — not on the season record(from Telegram) | September 19, 2026 | Telegram |
| №54 | DAHVIDO | September 19, 2026 | Web and Telegram |
| №55 | Spectrakill | September 19, 2026 | Web and Telegram |
| №56 | Remzy | September 19, 2026 | Web and Telegram |
| №57 | THRUZE | September 20, 2026 | Web and Telegram |
| №58 | Black pearl | September 20, 2026 | Web and Telegram |
| №59 | don3xTelegram — not on the season record | September 20, 2026 | Telegram |
| №60 | Merveldoski | September 20, 2026 | Web and Telegram |
| №61 | thatkidmax | September 21, 2026 | Web and Telegram |
| №62 | Pheezy | September 21, 2026 | Web and Telegram |
| №63 | Ogun46 | September 21, 2026 | Web and Telegram |
| №64 | Damola DC | September 21, 2026 | Web and Telegram |
| №65 | Oxabdol | September 22, 2026 | Web and Telegram |
| №66 | OTC | September 22, 2026 | Web and Telegram |
| №67 | Manny.w3 | September 22, 2026 | Web |
| №68 | Anon | September 22, 2026 | Web and Telegram |
| №69 | Santan | September 23, 2026 | Web and Telegram |
| №70 | Tech Queen | September 23, 2026 | Web |
| №71 | Lawman | September 23, 2026 | Web and Telegram |
| №72 | Tøsïñ(from Telegram) | September 23, 2026 | Web and Telegram |
| №73 | Demighty | September 23, 2026 | Web |
| №74 | StephanieAlloy | September 23, 2026 | Telegram |
| №75 | Meta_nautsTelegram — not on the season record | September 23, 2026 | Telegram |
| №76 | Phresh_X | September 23, 2026 | Web and Telegram |
| №77 | Sassy by Faiz | September 24, 2026 | Web and Telegram |
| №78 | ayana321Telegram — not on the season record | September 24, 2026 | Telegram |
| №79 | semi_oduTelegram — not on the season record | September 24, 2026 | Telegram |
| №80 | Web3_miiTelegram — not on the season record | September 25, 2026 | Telegram |
| №81 | Opeyemigofa(from Telegram) | September 26, 2026 | Web and Telegram |
| №82 | BaldberryTm | September 27, 2026 | Web and Telegram |
| №83 | ShikaNoxTelegram — not on the season record | September 27, 2026 | Telegram |
| №84 | xtreamztech | September 28, 2026 | Web and Telegram |
| №85 | Millicent | September 28, 2026 | Web |
| №86 | Guru_onchain | September 28, 2026 | Web and Telegram |
| №87 | ST.ANON | September 29, 2026 | Web |
| №88 | Defiboy01Telegram — not on the season record | September 29, 2026 | Telegram |
| №89 | laska356 | September 29, 2026 | Web and Telegram |
| №90 | almubarak | September 29, 2026 | Web and Telegram |
| №91 | guyidris | September 29, 2026 | Web and Telegram |
| №92 | Destiles | September 29, 2026 | Web and Telegram |
| №93 | Chioma | September 29, 2026 | Web and Telegram |
| №94 | player_oswex | September 29, 2026 | Web and Telegram |
| №95 | Emmy_Gee33Telegram — not on the season record | September 29, 2026 | Telegram |
| №96 | ExcellentTelegram — not on the season record(from Telegram) | September 29, 2026 | Telegram |
| №97 | matt_ex2007 | September 29, 2026 | Web and Telegram |
| №98 | DeSmartex | September 30, 2026 | Web |
| №99 | Aysilver | September 30, 2026 | Web and Telegram |
| №100 | player_vs8qyTelegram — not on the season record | September 30, 2026 | Telegram |
Check it yourself
Don't take our word for it. Recompute the root from the data and compare.
This record is a snapshot of what we knew at the seal, and it cannot change. If we later pay a player BUZZ they were owed, it is dated to the day it was earned and never touches this record: every number, name and fifteenth day stays as sealed. The root still proves the record is unaltered.
Anyone can do this with the CSV: take the 100 leaf hashes, pair and hash them in number order exactly as described below, and confirm the result equals the published root. That proves the list has not changed.
The CSV does not publish account ids, so you cannot rebuild a leaf from the CSV alone. The user id is in the leaf because it pins each row to a real account, so two players with the same name cannot be confused — and we do not publish account ids. If you hold a number, sign in and use "Verify my leaf" under Your row above: it rebuilds your own leaf and checks it against the leaf hash on your row.
- The record key is "founders-1".
- Each row's leaf is the SHA-256 of the text
key|number|user id|name|name source|fifteenth day. The name is the displayed name, exactly as shown in the table; a row that says "Name not on file" has an empty space between the bars. The name source is chosen (the player set it), telegram (from their Telegram profile) or none. The number is a plain whole number; the fifteenth day is the Eastern-time date written YYYY-MM-DD. - Put the leaves in number order, №1 first.
- Pair them up and hash each pair: SHA-256 of the left 32 bytes followed by the right 32 bytes. If one is left over, carry it up unchanged.
- Repeat until one hash remains. That is the root.
Every row of the record: number, name, fifteenth day, surfaces, season rank and leaf hash, 100 rows. Free to use for any purpose — no licence or permission needed. Stable address: stx.buzz/seasons/1/founders.csv